Sodium-glucose co-transporter 2 (SGLT2) inhibitors and glucagon-like peptide-1 (GLP-1) receptor agonists have emerged as crucial pharmacological agents in managing type 2 diabetes, chronic kidney disease (CKD), and cardiovascular disease (CVD). These drug classes provide independent and complementary benefits, and recent studies suggest that their combination may further enhance clinical outcomes. This article reviews key research on the individual and combined effects of SGLT2 inhibitors and GLP-1 receptor agonists, highlighting their impact on CKD progression, cardiovascular health, and the potential benefits of combination therapy.
Study Name (Year) | Participants | Key Findings |
---|---|---|
EMPA-REG OUTCOME (2015) | Type 2 diabetes + High cardiovascular risk | Reduced cardiovascular mortality and all-cause mortality, 39% reduction in CKD progression, slower decline in eGFR |
CANVAS Program (2017) | Type 2 diabetes + Cardiovascular disease or high risk | 14% reduction in MACE risk, 40% reduction in CKD progression, decreased albuminuria |
CREDENCE (2019) | Type 2 diabetes + CKD (eGFR 30–90 ml/min/1.73m²) | 34% reduced risk of kidney-related death, dialysis, or kidney failure, delayed progression to ESKD, improved eGFR decline rate |
DAPA-CKD (2020) | CKD (diabetic and non-diabetic, eGFR 25–75 ml/min/1.73m²) | 39% reduction in CKD progression and kidney/cardiovascular mortality, effective in non-diabetic CKD patients |
EMPA-KIDNEY (2022) | CKD patients (eGFR 20–45 ml/min/1.73m²) | 28% reduction in CKD progression and kidney-related death, significant reductions in cardiovascular mortality and hospitalizations |
Study Name (Year) | Participants | Key Findings |
LEADER (2016) | Type 2 diabetes + High cardiovascular risk | Liraglutide reduced cardiovascular mortality by 22%, slowed albuminuria progression by 26% |
SUSTAIN-6 (2016) | Type 2 diabetes + High cardiovascular risk | Semaglutide reduced MACE risk by 26%, reduced albuminuria progression by 46% |
REWIND (2019) | Type 2 diabetes + High cardiovascular risk | Dulaglutide reduced MACE risk, slowed albuminuria progression by 23% |
FLOW (2024, Ongoing) | CKD + Type 2 diabetes (eGFR 50–75 ml/min/1.73m²) | Investigating semaglutide’s kidney-protective effects, final results pending |
AWARD/AMPLITUDE Series | Type 2 diabetes (tirzepatide/efpeglenatide) | Demonstrated benefits in weight loss, glycemic control, and cardiovascular protection, potential CKD benefits still under investigation |
SGLT2 inhibitors and GLP-1 receptor agonists have distinct mechanisms of action. SGLT2 inhibitors reduce glucose reabsorption in the kidneys, promoting osmotic diuresis, improving glomerular hyperfiltration, and decreasing heart failure risk. GLP-1 receptor agonists enhance insulin secretion, suppress glucagon release, slow gastric emptying, promote weight loss, and reduce atherosclerotic cardiovascular events. The potential synergy between these two drug classes suggests enhanced renal and cardiovascular protection when used together.
Despite promising findings, large head-to-head RCTs directly comparing monotherapy vs. combination therapy remain necessary. Future studies should focus on:
Beni-koji (Red Yeast Rice) Tablets and Kidney Health: Are They Safe?
Why Is KFRE Gaining Attention? Chronic Kidney Disease (CKD) is often a “silent” condition. Many…
Coffee is part of daily life — but how does your choice affect your health?…
✅ What Is Vitamin B12? Vitamin B12 (cobalamin) is a water-soluble vitamin essential for maintaining…
Iron deficiency is a prevalent issue in chronic kidney disease (CKD), affecting approximately 30–50% of…
— Enjoying flavor while keeping your blood sugar in check Introduction In Korea, pancakes (called…
Managing diabetes isn’t just about controlling blood sugar during meals—it’s also about navigating the cravings…